| Datum | Številka zadeve | Proizvajalec | Medicinski pripomoček |
|---|---|---|---|
| 19.08.2025 | P301-27/2025 | Bio-Rad Laboratories Inc., ZDA | InteliQ Assayed Multiqual Control– Level 3 |
| 14.08.2025 | P301-247/2022 | Datascope Corp. Getinge, USA | Cardiosave Intra-Aortic Balloon Pumps Posodobitev obvestila objavljenega decembra 2022 |
| 29.07.2025 | P301-180/2025 | CAIR LGL, FR | NUTRICAIR 3-WAY STOPCOCK FOR ENTERAL WITH ENFIT NCE300R |
| 01.08.2025 | P301-183/2025 | Max Mobility LLC, ZDA | SpeedControl Dial used with the Smartdrive MX2+ |
| 06.08.2025 | P301-185/2025 | Phylips Medical Systems Nederland BV, NL | Philips Allura and Auziron |
| 07.08.2025 | P301-186/2025 | CareDx Pty Ltd, AUS | AlloSeq cfDNA Software IFU |
| 08.08.2025 | P301-187/2025 | Gyrus ACMI, Inc. (Olympus Surgical Technologies America), ZDA | ViziShot 2 FLEX (19G) |
| 11.08.2025 | P301-188/2025 | Shenzhen Mindray Bio-Medical Electronics Co., Ltd., CN | BeneVision N1 |
| 13.08.2025 | P301-189/2025 | Steroplast Healthcare Limited, VB | Sterowipe Non-sterile Alcohol Free Skin Cleansing |
| 13.08.2025 | P301-190/2025 | Dexcom, Inc., ZDA | Dexcom G6 OUS iOS CGM App |
| 19.08.2025 | P301-192/2025 | Beckman Coulter, Inc., ZDA | UniCel DxH 900 COULTER Cellular Analysis System UniCel DxH 690T COULTER Cellular Analysis System UniCel DxH 800 COULTER Cellular Analysis System* UniCel DxH 600 COULTER Cellular Analysis System* FRU,LED HGB PHOTOMETER |
| 20.08.2025 | P301-193/2025 | Exactech, Inc.,ZDA | Exactech Equinoxe Humeral Liners |
| 20.08.2025 | P301-195/2025 | W.L.Gore& Associates, Inc. Medical Product Division, ZDA | GORE® ACUSEAL Vascular Graft |
| 21.08.2025 | P301-196/2025 | CareDx Pty Ltd, AU | AlloSeq cfDNA |
| 22.08.2025 | P301-197/2025 | Fiab SpA , IT | FIAB electrodes for external defibrillation |
| 22.08.2025 | P301-198/2025 | MAQUET Cardiovascular LLC, ZDA | Heartstring III Proximal Seal System |
| 25.08.2025 | P301-199/2025 | ICU Medical Inc, ZDA | CADD Medication Cassette Reservoir |
