| Datum | Številka zadeve | Proizvajalec | Medicinski pripomoček |
|---|---|---|---|
| 24.12.2025 | P301-79/2025 | Siemens Healthcare Diagnostics Inc, ZDA | Atellica CH Revised C-Reactive Protein (RCRP) Posodobitev obvestila objavljenega marca 2025 |
| 24.12.2025 | P301-228/2025 | Siemens Healthcare Diagnostics Products Limited, VB | IMMULITE/ IMMULITE 1000 Intact PTH; IMMULITE 2000 Intact PTH Posodobitev obvestila objavljenega oktobra 2025 |
| 07.01.2026 | P301-244/2025 | Gyrus ACMI, Inc. (Olympus Surgical Technologies America), ZDA | ShockPulse Lithotripsy Transducer Name: ShockPulse-SE Lithotripsy System Posodobitev obvestila objavljenega novembra 2025 |
| 17.12.2025 | P301-272/2024 | Philips Medical System BV, NL | Allura Xper Posodobitev obvestila objavljenega decembra 2024 |
| 03.12.2025 | P301-277/2025 | MEDCAPTAIN LIFE SCIENCE CO., LTD., CN | Disposable Infusion Set |
| 02.12.2025 | P301-278/2025 | Beckman Coulter, Inc., ZDA | UniCel DxI 800 and UniCel DxI 600 Analyzers |
| 04.12.2025 | P301-279/2025 | Merit Medical Systems, Inc., ZDA | BasixCOMPAK Inflation Device |
| 02.12.2025 | P301-280/2025 | RaySearch Laboratories AB (publ), NL | RayStation |
| 08.12.2025 | P301-281/2025 | MEDCAPTAIN MEDICAL TECHNOLOGY CO., LTD., CN | BD neXus V700 Infusion Pump & S700 Syringe Pump |
| 01.12.2025 | P301-282/2025 | DiaMed GmbH, CH | DiaClon Anti-P1 |
| 08.12.2025 | P301-283/2025 | Heraeus Medical GmbH, DE | PALAMIX® uno |
| 09.12.2025 | P301-284/2025 | Datex-Ohmeda, Inc, ZDA | Carestation 600 and 700 Series |
| 11.12.2025 | P301-285/2025 | Sysmex Corporation Japan, JP | Automated Tube Sorter TS-10 |
| 12.12.2025 | P301-286/2025 | Philips Medizin Systeme Boblingen GmbH, DE | IntelliVue Patient Monitor |
| 13.12.2025 | P301-287/2025 | Remote Diagnost1c Technologies Ltd., VB | Tempus Pro Patlent Monitor |
| 15.12.2025 | P301-288/2025 | Integra LifeSciences Production Corporation, ZDA | Microsensor /CereLink™ ICP sensor Basic kit Osnovni komplet CODMAN MICROSENSOR® Osnovni komplet senzorja CERELINK® ICP Obvestilo 1 Obvestilo 2 |
| 17.12.2025 | P301-289/2025 | CareDx AB, SE | Olerup QTYPE 11 |
| 17.12.2025 | P301-290/2025 | Sagemax Bioceramics, Inc; ZDA | NexxZr T Multi A.3.5 W98 -16 mm Obvestilo 1 Obvestilo 2 |
| 18.12.2025 | P301-291/2025 | Vascutek Ltd, VB | Gelweave Gelsoft Plus Thoraflex Hybrid |
| 18.12.2025 | P301-292/2025 | Boston Scientific Limited, IE | AXIOS™ Stent and Delivery System |
| 19.12.2025 | P301-293/2025 | Hologic, Inc., ZDA | Brevera® Breast Biopsy System Disposable 9 Gauge N |
| 22.12.2025 | P301-294/2025 | Avantor Performance Materials, PL | FOSFATNA BUFFERIRANA SOLNA RAZTOPINA 10 L POLI PROCLEAN 5 L CYMET 610 (BREZ CN/SDS) 10 L FORMALDEHIDNA RAZTOPINA 10 % V/V HISTO GRADE 5 L Formalin Sol. 10 % (v/v) pufriran pH 7 FORMALIN SOL. 10 % (V/V) BUFFERED PH 7 DILUID III DIFF FORMALDEHID 4 % – CUBITAINER (VREČKA V ŠKATLI) FORMALDEHID 3,8–4,2 %, |
| 23.12.2025 | P301-295/2025 | Roche Diagnostics GmbH, DE | cobas HbA1c Test Gen. 2 |
| 23.12.2025 | P301-296/2025 | Optimed medizinische Instrumente GmbH, DE | Tentos 4F |
| 29.12.2025 | P301-297/2025 | Maquet Cardiopulmonary GmbH, DE | Venous Bubble Sensor BS 3/8×3/32 L1.7 Bubble Sensor for 3/8” x 3/32” tubing, length 1,7 m |
